Trumbull Co. - Howland Twp Pws
PWSID OH7806303 · Vienna, Ohio · serves 6,396 people · surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 13 ppt | 4 ppt | 2/21/2024 |
| PFOS | 13 ppt | 4 ppt | 11/12/2024 |
| PFOS | 11 ppt | 4 ppt | 5/20/2024 |
| PFBA | 5.8 ppt | — | 11/12/2024 |
| PFHxS | 5.6 ppt | 10 ppt | 2/21/2024 |
| PFOS | 5.4 ppt | 4 ppt | 8/19/2024 |
| PFHxS | 5.3 ppt | 10 ppt | 11/12/2024 |
| PFOA | 4.4 ppt | 4 ppt | 11/12/2024 |
| PFHxS | 4.2 ppt | 10 ppt | 5/20/2024 |
| PFHxA | 3.2 ppt | — | 2/21/2024 |
| PFHxA | 3 ppt | — | 11/12/2024 |
| PFPeA | 3 ppt | — | 11/12/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉