Wooster City Pws
PWSID OH8504512 · Wooster, Ohio · serves 26,618 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 14.2 ppt | — | 2/5/2024 |
| PFPeA | 6.3 ppt | — | 2/5/2024 |
| PFBA | 6 ppt | — | 2/5/2024 |
| PFHxA | 5.5 ppt | — | 2/5/2024 |
| PFOA | 4.8 ppt | 4 ppt | 2/5/2024 |
| PFHxS | 3.3 ppt | 10 ppt | 2/5/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉