Pa American Water Co Yardley
PWSID PA1090074 ยท Yardley, Pennsylvania ยท serves 33,171 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOA | 9.7 ppt | 4 ppt | 8/13/2024 |
| PFOA | 8.3 ppt | 4 ppt | 1/18/2024 |
| PFOA | 7.9 ppt | 4 ppt | 7/1/2024 |
| PFOA | 7.5 ppt | 4 ppt | 1/31/2024 |
| PFOS | 6.1 ppt | 4 ppt | 8/13/2024 |
| PFOS | 5.8 ppt | 4 ppt | 1/31/2024 |
| PFBA | 5.4 ppt | โ | 8/13/2024 |
| PFOS | 5.1 ppt | 4 ppt | 1/18/2024 |
| PFOS | 5.1 ppt | 4 ppt | 7/1/2024 |
| PFPeA | 5.1 ppt | โ | 8/13/2024 |
| PFBS | 4.8 ppt | โ | 8/13/2024 |
| PFHxA | 4.8 ppt | โ | 8/13/2024 |
| PFPeA | 3.5 ppt | โ | 1/18/2024 |
| PFPeA | 3.5 ppt | โ | 7/1/2024 |
| PFBS | 3.5 ppt | โ | 1/31/2024 |
| PFHxA | 3.4 ppt | โ | 1/18/2024 |
| PFPeA | 3.4 ppt | โ | 1/31/2024 |
| PFBS | 3.3 ppt | โ | 1/18/2024 |
| PFHxA | 3.2 ppt | โ | 7/1/2024 |
| PFBS | 3.1 ppt | โ | 7/1/2024 |
| PFHxA | 3.1 ppt | โ | 1/31/2024 |
| PFHpA | 3 ppt | โ | 8/13/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐