Shrewsbury Borough
PWSID PA7670088 ยท Shrewsbury, Pennsylvania ยท serves 4,727 people ยท groundwater source
F
Failing
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 43 ppt | โ | 11/20/2023 |
| PFBS | 39.3 ppt | โ | 5/16/2023 |
| PFOS | 11.2 ppt | 4 ppt | 5/16/2023 |
| PFPeA | 11.2 ppt | โ | 5/16/2023 |
| PFOS | 11 ppt | 4 ppt | 11/20/2023 |
| PFBS | 11 ppt | โ | 11/20/2023 |
| PFHxA | 11 ppt | โ | 11/20/2023 |
| PFPeA | 11 ppt | โ | 11/20/2023 |
| PFHxA | 10.8 ppt | โ | 5/16/2023 |
| PFBS | 10.6 ppt | โ | 5/16/2023 |
| PFPeA | 6.3 ppt | โ | 11/20/2023 |
| PFOA | 5.9 ppt | 4 ppt | 5/16/2023 |
| PFHxA | 5.7 ppt | โ | 5/16/2023 |
| PFPeA | 5.7 ppt | โ | 5/16/2023 |
| PFHxA | 5.7 ppt | โ | 11/20/2023 |
| PFPeA | 5.5 ppt | โ | 5/16/2023 |
| PFBS | 5.3 ppt | โ | 11/20/2023 |
| PFBA | 5.2 ppt | โ | 11/20/2023 |
| PFBS | 5.2 ppt | โ | 5/16/2023 |
| PFBA | 5.2 ppt | โ | 11/20/2023 |
| PFPeA | 5 ppt | โ | 11/20/2023 |
| PFOA | 4.8 ppt | 4 ppt | 5/16/2023 |
| PFOA | 4.7 ppt | 4 ppt | 5/16/2023 |
| PFOA | 4.5 ppt | 4 ppt | 5/16/2023 |
| PFHpA | 4.5 ppt | โ | 5/16/2023 |
| PFHxS | 4.5 ppt | 10 ppt | 11/20/2023 |
| PFOA | 4.5 ppt | 4 ppt | 11/20/2023 |
| PFHpA | 4.5 ppt | โ | 11/20/2023 |
| PFOA | 4.3 ppt | 4 ppt | 11/20/2023 |
| PFHxA | 4.2 ppt | โ | 5/16/2023 |
| PFHxA | 4.1 ppt | โ | 11/20/2023 |
| PFHxS | 4 ppt | 10 ppt | 5/16/2023 |
| PFPeA | 3.8 ppt | โ | 11/20/2023 |
| PFHxA | 3.7 ppt | โ | 5/16/2023 |
| PFBS | 3.7 ppt | โ | 11/20/2023 |
| PFPeA | 3.6 ppt | โ | 5/16/2023 |
| PFPeA | 3.4 ppt | โ | 5/16/2023 |
| PFBS | 3.4 ppt | โ | 5/16/2023 |
| PFHxA | 3.2 ppt | โ | 11/20/2023 |
| PFPeA | 3.1 ppt | โ | 11/20/2023 |
| PFHxS | 3 ppt | 10 ppt | 11/20/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
| Date | Violation | Type | Health-based | Status |
|---|---|---|---|---|
| 2025-06-01 | Groundwater Rule | MR | No | Resolved |
| 2024-07-01 | Groundwater Rule | MR | No | Resolved |
| 2024-06-01 | Groundwater Rule | MR | No | Resolved |
| 2023-11-01 | Groundwater Rule | MR | No | Resolved |