York City Of (Sc4610001)
PWSID SC4610001 ยท York, South Carolina ยท serves 11,137 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 3.9 ppt | โ | 11/20/2024 |
| PFHxA | 3.4 ppt | โ | 4/10/2024 |
| PFPeA | 3.4 ppt | โ | 4/23/2024 |
| PFHxA | 3.4 ppt | โ | 4/23/2024 |
| PFPeA | 3.3 ppt | โ | 4/10/2024 |
| PFHxA | 3.3 ppt | โ | 11/20/2024 |
| PFPeA | 3.1 ppt | โ | 9/30/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐