Rock Hill City Of (Sc4610002)
PWSID SC4610002 ยท Rock Hill, South Carolina ยท serves 89,850 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 5.9 ppt | โ | 10/10/2023 |
| PFHxA | 4.4 ppt | โ | 10/10/2023 |
| PFPeA | 4.3 ppt | โ | 7/9/2024 |
| PFPeA | 4.2 ppt | โ | 1/9/2024 |
| PFHxA | 4 ppt | โ | 1/9/2024 |
| PFPeA | 3.9 ppt | โ | 4/23/2024 |
| PFHxA | 3.9 ppt | โ | 4/23/2024 |
| PFHxA | 3.7 ppt | โ | 7/9/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐