City Of La Feria
PWSID TX0310003 · La Feria, Texas · serves 7,226 people · surface water source
D
Poor
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 6.8 ppt | — | 12/20/2023 |
| PFBA | 6 ppt | — | 11/8/2023 |
| PFBA | 5.3 ppt | — | 5/9/2023 |
| PFBA | 5.3 ppt | — | 8/23/2023 |
| PFOS | 4.1 ppt | 4 ppt | 8/23/2023 |
| PFHxA | 4 ppt | — | 11/8/2023 |
| PFPeA | 3.5 ppt | — | 11/8/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
| Date | Violation | Type | Health-based | Status |
|---|---|---|---|---|
| 2022-07-01 | Consumer Confidence Rule | Other | No | Resolved |