Chambers County Mud 1
PWSID TX0360104 ยท Houston, Texas ยท serves 2,500 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 157 ppt | โ | 11/14/2023 |
| PFBA | 8.6 ppt | โ | 11/14/2023 |
| PFPeA | 6.4 ppt | โ | 5/1/2023 |
| PFHxA | 5.9 ppt | โ | 11/14/2023 |
| PFHxA | 5.7 ppt | โ | 5/1/2023 |
| 6:2 FTS | 5.3 ppt | โ | 11/14/2023 |
| PFBS | 4.6 ppt | โ | 11/14/2023 |
| PFBS | 3.3 ppt | โ | 5/1/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐