City Of Richardson
PWSID TX0570015 ยท Richardson, Texas ยท serves 122,615 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 9.8 ppt | โ | 8/14/2024 |
| PFPeA | 8.2 ppt | โ | 2/28/2024 |
| PFPeA | 6.9 ppt | โ | 1/27/2025 |
| PFHxA | 6.7 ppt | โ | 1/27/2025 |
| PFHxA | 6.3 ppt | โ | 2/28/2024 |
| PFBA | 5.4 ppt | โ | 5/22/2024 |
| PFBS | 5.2 ppt | โ | 1/27/2025 |
| PFPeA | 4.6 ppt | โ | 5/22/2024 |
| PFBS | 4.5 ppt | โ | 2/28/2024 |
| PFHxA | 4.4 ppt | โ | 5/22/2024 |
| PFPeA | 3.9 ppt | โ | 8/14/2024 |
| PFHxA | 3.4 ppt | โ | 8/14/2024 |
| PFBS | 3.3 ppt | โ | 5/22/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐