Tanglewood On Texoma
PWSID TX0910052 ยท Austin, Texas ยท serves 4,341 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxS | 28 ppt | 10 ppt | 7/16/2025 |
| PFHxS | 27.9 ppt | 10 ppt | 1/13/2025 |
| PFBS | 10.2 ppt | โ | 1/13/2025 |
| PFHxS | 9 ppt | 10 ppt | 1/14/2025 |
| PFBS | 6.9 ppt | โ | 7/16/2025 |
| PFHxA | 6 ppt | โ | 1/13/2025 |
| PFPeS | 5.2 ppt | โ | 1/13/2025 |
| PFBA | 5 ppt | โ | 1/13/2025 |
| PFPeA | 4.1 ppt | โ | 1/13/2025 |
| PFHxA | 3.8 ppt | โ | 7/16/2025 |
| PFBS | 3.1 ppt | โ | 1/14/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐