City Of Deer Park
PWSID TX1010007 ยท Deer Park, Texas ยท serves 34,495 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 14.7 ppt | โ | 10/13/2023 |
| PFPeA | 9 ppt | โ | 10/13/2023 |
| PFHxA | 8.5 ppt | โ | 10/13/2023 |
| PFBA | 7.4 ppt | โ | 7/17/2023 |
| PFHxA | 5.6 ppt | โ | 7/17/2023 |
| PFPeA | 5.6 ppt | โ | 7/17/2023 |
| PFOS | 4.7 ppt | 4 ppt | 7/17/2023 |
| PFBS | 4.5 ppt | โ | 10/13/2023 |
| PFOS | 4.1 ppt | 4 ppt | 10/13/2023 |
| PFHxS | 3.6 ppt | 10 ppt | 7/17/2023 |
| PFBS | 3.4 ppt | โ | 7/17/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐