City Of Webster
PWSID TX1010226 ยท Webster, Texas ยท serves 13,710 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 11.1 ppt | โ | 8/6/2024 |
| PFBA | 10 ppt | โ | 12/27/2023 |
| PFPeA | 9.9 ppt | โ | 12/27/2023 |
| PFHxA | 9.1 ppt | โ | 12/27/2023 |
| PFBA | 7.9 ppt | โ | 9/18/2023 |
| PFHxA | 7.7 ppt | โ | 9/18/2023 |
| PFPeA | 7.6 ppt | โ | 9/18/2023 |
| PFOS | 6.2 ppt | 4 ppt | 9/18/2023 |
| PFOS | 5.9 ppt | 4 ppt | 12/27/2023 |
| PFHxA | 5.6 ppt | โ | 3/25/2024 |
| PFPeA | 5.2 ppt | โ | 3/25/2024 |
| PFBA | 5 ppt | โ | 3/25/2024 |
| PFHxS | 4.6 ppt | 10 ppt | 12/27/2023 |
| PFBS | 4.6 ppt | โ | 12/27/2023 |
| PFOS | 4.6 ppt | 4 ppt | 3/25/2024 |
| PFHxA | 4.2 ppt | โ | 8/6/2024 |
| PFOS | 4 ppt | 4 ppt | 8/6/2024 |
| PFPeA | 3.9 ppt | โ | 8/6/2024 |
| PFHxS | 3.8 ppt | 10 ppt | 9/18/2023 |
| PFBS | 3.2 ppt | โ | 9/18/2023 |
| PFHpA | 3.2 ppt | โ | 12/27/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐