Harris County Ud 6
PWSID TX1010501 ยท Houston, Texas ยท serves 11,262 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 9.1 ppt | โ | 12/3/2024 |
| PFBA | 7.2 ppt | โ | 8/12/2025 |
| PFBA | 5.6 ppt | โ | 4/8/2025 |
| PFBA | 5.5 ppt | โ | 1/7/2025 |
| PFPeA | 5.1 ppt | โ | 12/3/2024 |
| PFHxA | 4.7 ppt | โ | 12/3/2024 |
| PFPeA | 4.4 ppt | โ | 1/7/2025 |
| PFHxA | 4 ppt | โ | 1/7/2025 |
| PFPeA | 3.4 ppt | โ | 4/8/2025 |
| PFHxA | 3.2 ppt | โ | 4/8/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐