Pine Trails Utility
PWSID TX1010535 ยท Austin, Texas ยท serves 6,969 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| 6:2 FTS | 14.1 ppt | โ | 11/6/2024 |
| PFBA | 9.7 ppt | โ | 1/30/2024 |
| PFBA | 8.9 ppt | โ | 4/24/2024 |
| PFPeA | 7.5 ppt | โ | 1/30/2024 |
| PFHxA | 7 ppt | โ | 1/30/2024 |
| PFPeA | 5.3 ppt | โ | 4/24/2024 |
| PFHxA | 5.2 ppt | โ | 4/24/2024 |
| PFBS | 3.7 ppt | โ | 1/30/2024 |
| PFHxS | 3.6 ppt | 10 ppt | 4/24/2024 |
| PFBS | 3.6 ppt | โ | 4/24/2024 |
| PFHxS | 3.5 ppt | 10 ppt | 1/30/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐