Jackrabbit Road Pud
PWSID TX1010538 ยท Houston, Texas ยท serves 8,346 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 8.1 ppt | โ | 11/15/2023 |
| PFBA | 7.1 ppt | โ | 12/13/2023 |
| PFBA | 6 ppt | โ | 12/13/2023 |
| PFPeA | 5.6 ppt | โ | 12/13/2023 |
| PFBA | 5 ppt | โ | 11/15/2023 |
| PFPeA | 4.9 ppt | โ | 12/13/2023 |
| PFHxA | 4.6 ppt | โ | 12/13/2023 |
| PFHxA | 4.6 ppt | โ | 12/13/2023 |
| PFBS | 4 ppt | โ | 11/15/2023 |
| PFHxS | 3.4 ppt | 10 ppt | 11/15/2023 |
| PFHxA | 3 ppt | โ | 3/14/2023 |
| PFHxS | 3 ppt | 10 ppt | 12/13/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐