Harris County Mud 55 Heritage Park
PWSID TX1010678 ยท Houston, Texas ยท serves 16,392 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 13.8 ppt | โ | 11/6/2024 |
| PFPeA | 5.7 ppt | โ | 1/27/2025 |
| PFBA | 5.5 ppt | โ | 12/1/2025 |
| PFBA | 5.3 ppt | โ | 11/6/2024 |
| PFBA | 5.2 ppt | โ | 11/6/2024 |
| PFHxA | 5.1 ppt | โ | 1/27/2025 |
| PFPeA | 4.1 ppt | โ | 12/1/2025 |
| PFHxA | 3.9 ppt | โ | 12/1/2025 |
| PFPeA | 3.8 ppt | โ | 11/6/2024 |
| PFHxA | 3.8 ppt | โ | 11/6/2024 |
| PFBS | 3 ppt | โ | 1/27/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐