Harris County Mud 8
PWSID TX1010712 ยท Houston, Texas ยท serves 3,271 people ยท surface water source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 17.7 ppt | โ | 6/14/2023 |
| PFHxA | 9.1 ppt | โ | 10/24/2023 |
| PFPeA | 8.3 ppt | โ | 10/24/2023 |
| PFBA | 7.5 ppt | โ | 12/13/2023 |
| PFBA | 6.5 ppt | โ | 10/24/2023 |
| PFPeA | 6.1 ppt | โ | 12/13/2023 |
| PFHxA | 5.2 ppt | โ | 12/13/2023 |
| PFOS | 4.6 ppt | 4 ppt | 6/14/2023 |
| PFBS | 4.5 ppt | โ | 10/24/2023 |
| PFHxS | 4.3 ppt | 10 ppt | 10/24/2023 |
| PFOS | 4.2 ppt | 4 ppt | 10/24/2023 |
| PFPeA | 4 ppt | โ | 3/15/2023 |
| PFPeA | 3.9 ppt | โ | 6/14/2023 |
| PFHxA | 3.7 ppt | โ | 3/15/2023 |
| PFHxA | 3.6 ppt | โ | 6/14/2023 |
| PFHxS | 3.3 ppt | 10 ppt | 12/13/2023 |
| PFBS | 3.1 ppt | โ | 12/13/2023 |
| PFHxS | 3 ppt | 10 ppt | 6/14/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐