Harris County Mud 157
PWSID TX1011430 ยท Houston, Texas ยท serves 13,062 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFHxA | 9.9 ppt | โ | 11/17/2023 |
| PFHxA | 9.2 ppt | โ | 11/17/2023 |
| PFHxA | 9.1 ppt | โ | 11/17/2023 |
| PFPeA | 8.2 ppt | โ | 11/17/2023 |
| PFPeA | 8.1 ppt | โ | 11/17/2023 |
| PFPeA | 7.8 ppt | โ | 11/17/2023 |
| PFBS | 4.3 ppt | โ | 11/17/2023 |
| PFBS | 4.3 ppt | โ | 11/17/2023 |
| PFBS | 4.1 ppt | โ | 11/17/2023 |
| PFPeA | 3.8 ppt | โ | 6/14/2023 |
| PFHxS | 3.7 ppt | 10 ppt | 11/17/2023 |
| PFHxA | 3.5 ppt | โ | 6/14/2023 |
| PFHxS | 3.5 ppt | 10 ppt | 11/17/2023 |
| PFHxS | 3.2 ppt | 10 ppt | 11/17/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐