Forney Lake Wsc
PWSID TX1290014 ยท Rockwall, Texas ยท serves 20,377 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 10.4 ppt | โ | 11/12/2024 |
| PFBA | 9.1 ppt | โ | 5/14/2024 |
| PFBA | 7.1 ppt | โ | 8/12/2024 |
| PFPeA | 4.5 ppt | โ | 5/14/2024 |
| PFHxA | 4.4 ppt | โ | 5/13/2024 |
| PFPeA | 4.4 ppt | โ | 5/13/2024 |
| PFHxA | 4.3 ppt | โ | 5/14/2024 |
| PFPeA | 4.1 ppt | โ | 11/12/2024 |
| PFHxA | 3.8 ppt | โ | 11/12/2024 |
| PFBS | 3.3 ppt | โ | 5/13/2024 |
| PFPeA | 3.3 ppt | โ | 8/12/2024 |
| PFBS | 3.2 ppt | โ | 5/14/2024 |
| PFHxA | 3 ppt | โ | 8/12/2024 |
| PFBS | 3 ppt | โ | 11/12/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐