City Of Rockwall
PWSID TX1990001 ยท Rockwall, Texas ยท serves 55,250 people ยท surface water source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 9.6 ppt | โ | 12/11/2024 |
| PFPeA | 7 ppt | โ | 12/11/2024 |
| PFHxA | 6.3 ppt | โ | 12/11/2024 |
| PFBA | 6.3 ppt | โ | 1/14/2026 |
| PFBA | 5.6 ppt | โ | 5/13/2025 |
| PFBA | 5 ppt | โ | 9/9/2025 |
| PFPeA | 4.8 ppt | โ | 1/14/2026 |
| PFHxA | 4.5 ppt | โ | 1/14/2026 |
| PFBS | 4.4 ppt | โ | 12/11/2024 |
| PFPeA | 4 ppt | โ | 5/13/2025 |
| PFHxA | 3.9 ppt | โ | 5/13/2025 |
| PFHxA | 3.5 ppt | โ | 9/9/2025 |
| PFPeA | 3.5 ppt | โ | 9/9/2025 |
| PFBS | 3.1 ppt | โ | 1/14/2026 |
| PFBS | 3 ppt | โ | 5/13/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐