Austins Colony
PWSID TX2270255 · Austin, Texas · serves 9,987 people · groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 12 ppt | — | 12/16/2025 |
| PFBS | 5.9 ppt | — | 12/16/2025 |
| PFBA | 5 ppt | — | 12/16/2025 |
| PFHxS | 4.2 ppt | 10 ppt | 6/23/2025 |
| PFBS | 3.7 ppt | — | 6/23/2025 |
| PFHxA | 3.7 ppt | — | 12/16/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉