Williamson County Mud 10
PWSID TX2460145 · Austin, Texas · serves 3,513 people · surface water source
B
Good
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBA | 5.6 ppt | — | 11/19/2024 |
| PFBA | 5.3 ppt | — | 2/20/2024 |
| PFPeA | 3.8 ppt | — | 11/19/2024 |
| PFPeA | 3.7 ppt | — | 5/21/2024 |
| PFPeA | 3.4 ppt | — | 2/20/2024 |
| PFBS | 3 ppt | — | 5/21/2024 |
| PFBS | 3 ppt | — | 11/19/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
| Date | Violation | Type | Health-based | Status |
|---|---|---|---|---|
| 2024-04-01 | Chlorine | MR | No | Resolved |