Round Hill, Town Of
PWSID VA6107650 ยท Round Hill, Virginia ยท serves 5,055 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 8.8 ppt | 4 ppt | 1/22/2024 |
| PFOS | 8.6 ppt | 4 ppt | 1/22/2024 |
| PFBS | 8.3 ppt | โ | 7/22/2024 |
| PFBS | 8.3 ppt | โ | 7/22/2024 |
| PFOS | 7.9 ppt | 4 ppt | 7/22/2024 |
| PFBS | 7.7 ppt | โ | 7/22/2024 |
| PFBS | 7.7 ppt | โ | 1/22/2024 |
| PFBS | 7.4 ppt | โ | 1/22/2024 |
| PFOS | 7.3 ppt | 4 ppt | 7/22/2024 |
| PFBS | 7.2 ppt | โ | 1/21/2025 |
| PFOA | 5.6 ppt | 4 ppt | 1/22/2024 |
| PFOA | 5.4 ppt | 4 ppt | 7/22/2024 |
| PFPeA | 4.9 ppt | โ | 1/22/2024 |
| PFOA | 4.7 ppt | 4 ppt | 1/22/2024 |
| PFPeA | 4.4 ppt | โ | 7/22/2024 |
| PFPeA | 4.4 ppt | โ | 1/22/2024 |
| PFHxA | 4.2 ppt | โ | 7/22/2024 |
| PFHxA | 3.9 ppt | โ | 1/22/2024 |
| PFPeA | 3.5 ppt | โ | 7/22/2024 |
| PFPeA | 3.5 ppt | โ | 7/22/2024 |
| PFHxA | 3.4 ppt | โ | 1/22/2024 |
| PFPeA | 3.4 ppt | โ | 1/21/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐