Lakewood Water District
PWSID WA5345550 ยท Lakewood, Washington ยท serves 82,425 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFPeA | 8.2 ppt | โ | 4/17/2024 |
| PFBA | 6.6 ppt | โ | 4/17/2024 |
| PFOS | 5.9 ppt | 4 ppt | 4/17/2024 |
| PFHxS | 5.6 ppt | 10 ppt | 4/17/2024 |
| PFOS | 5.3 ppt | 4 ppt | 10/8/2024 |
| PFHxS | 5.2 ppt | 10 ppt | 10/8/2024 |
| PFBA | 5.2 ppt | โ | 10/8/2024 |
| PFPeA | 4.7 ppt | โ | 10/8/2024 |
| PFBS | 3.7 ppt | โ | 4/17/2024 |
| PFBS | 3.5 ppt | โ | 10/8/2024 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐