Minterbrook
PWSID WA5354740 ยท Tacoma, Washington ยท serves 5,083 people ยท groundwater source
A
Excellent
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFBS | 4 ppt | โ | 11/17/2025 |
| PFBS | 4 ppt | โ | 11/17/2025 |
| PFBS | 3.9 ppt | โ | 7/21/2025 |
| PFPeA | 3.8 ppt | โ | 11/17/2025 |
| PFHxA | 3.3 ppt | โ | 5/19/2025 |
| PFPeA | 3.1 ppt | โ | 5/19/2025 |
| PFHxA | 3.1 ppt | โ | 11/18/2025 |
| PFBS | 3 ppt | โ | 5/19/2025 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐