Vancouver City Of
PWSID WA5391200 ยท Vancouver, Washington ยท serves 373,047 people ยท groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 18.6 ppt | 4 ppt | 11/29/2023 |
| PFOS | 18.1 ppt | 4 ppt | 5/24/2023 |
| PFOS | 15.3 ppt | 4 ppt | 11/29/2023 |
| PFOS | 15.1 ppt | 4 ppt | 5/24/2023 |
| PFOS | 15.1 ppt | 4 ppt | 5/24/2023 |
| PFOS | 14.9 ppt | 4 ppt | 11/29/2023 |
| PFOS | 13.1 ppt | 4 ppt | 5/24/2023 |
| PFOS | 12.3 ppt | 4 ppt | 11/29/2023 |
| PFOA | 11.5 ppt | 4 ppt | 11/29/2023 |
| PFOS | 11.2 ppt | 4 ppt | 5/24/2023 |
| PFOS | 11.2 ppt | 4 ppt | 11/29/2023 |
| PFOA | 10.2 ppt | 4 ppt | 5/24/2023 |
| PFBS | 7.6 ppt | โ | 11/29/2023 |
| PFPeA | 7.4 ppt | โ | 5/24/2023 |
| PFHxA | 7.3 ppt | โ | 5/24/2023 |
| PFBS | 7 ppt | โ | 5/24/2023 |
| PFHxA | 6.9 ppt | โ | 11/29/2023 |
| PFHxS | 6.6 ppt | 10 ppt | 5/24/2023 |
| PFOS | 6.6 ppt | 4 ppt | 5/24/2023 |
| PFPeA | 6.4 ppt | โ | 11/29/2023 |
| PFHxS | 6.2 ppt | 10 ppt | 11/29/2023 |
| PFBS | 6.2 ppt | โ | 5/24/2023 |
| PFOA | 6.1 ppt | 4 ppt | 5/24/2023 |
| PFBS | 6.1 ppt | โ | 5/24/2023 |
| PFHxS | 6 ppt | 10 ppt | 5/24/2023 |
| PFOA | 6 ppt | 4 ppt | 11/29/2023 |
| PFBS | 6 ppt | โ | 11/29/2023 |
| PFOS | 5.8 ppt | 4 ppt | 11/29/2023 |
| PFBS | 5.8 ppt | โ | 11/29/2023 |
| PFHxA | 5.8 ppt | โ | 11/29/2023 |
| PFOA | 5.7 ppt | 4 ppt | 5/24/2023 |
| PFOA | 5.6 ppt | 4 ppt | 5/24/2023 |
| PFOA | 5.6 ppt | 4 ppt | 11/29/2023 |
| PFHxS | 5.5 ppt | 10 ppt | 11/29/2023 |
| PFOA | 5.5 ppt | 4 ppt | 11/29/2023 |
| PFOS | 5.3 ppt | 4 ppt | 8/30/2023 |
| PFHxS | 5.2 ppt | 10 ppt | 11/29/2023 |
| PFHxS | 5.2 ppt | 10 ppt | 11/29/2023 |
| PFHxA | 5.1 ppt | โ | 5/24/2023 |
| PFHxS | 5 ppt | 10 ppt | 5/24/2023 |
| PFHxA | 5 ppt | โ | 11/29/2023 |
| PFOA | 5 ppt | 4 ppt | 11/29/2023 |
| PFHxS | 4.9 ppt | 10 ppt | 5/24/2023 |
| PFHxS | 4.9 ppt | 10 ppt | 11/29/2023 |
| PFBS | 4.9 ppt | โ | 5/24/2023 |
| PFOA | 4.9 ppt | 4 ppt | 5/24/2023 |
| PFBS | 4.9 ppt | โ | 11/29/2023 |
| PFHxA | 4.8 ppt | โ | 5/24/2023 |
| PFHxS | 4.8 ppt | 10 ppt | 5/24/2023 |
| PFPeA | 4.7 ppt | โ | 5/24/2023 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. ๐