Washougal City Of
PWSID WA5393400 · Washougal, Washington · serves 21,441 people · groundwater source
C
Fair
PFAS test results (EPA UCMR 5)
| Contaminant | Result | Federal limit (MCL) | Sampled |
|---|---|---|---|
| PFOS | 7.9 ppt | 4 ppt | 8/5/2025 |
| PFOS | 7.2 ppt | 4 ppt | 2/19/2026 |
| PFOS | 5.3 ppt | 4 ppt | 8/5/2025 |
| PFOS | 5 ppt | 4 ppt | 2/19/2026 |
| PFBS | 3.3 ppt | — | 8/5/2025 |
| PFBS | 3.3 ppt | — | 8/5/2025 |
| PFPeA | 3.1 ppt | — | 8/5/2025 |
| PFBS | 3 ppt | — | 2/19/2026 |
ppt = parts per trillion (ng/L). Rows highlighted red meet or exceed the 2024 federal limit.
Violation history
No violations on record in the period covered. 🎉